Core System Integration (CSI)
Module : Finance & Accounts (F&A)
(in SAP Logon)
Important Tips :
Ø CSI System will get locked if the user enter wrong password for three Times.Ø In CSI System DELETE is not allowed.
To Login in SAP for working in F&A Cash & Bank Module :
- Double-click SAP Logon list item / icon.
- Double-click ECP list item.
- Enter User ID and Password
- Enter
SIGNS in SAP:
Signs | Description / Action |
Right Tickmark | Continue / Enter |
Cross Mark | Close / Cancel |
Floppy Disk Image | Save / Post / Park |
Spects / Pencil Image | Edit |
Dustbin Image | Delete |
Blank Page Image | New |
Back Arrow << | Back |
Up Arrow ^ | Exit |
Overlapping Pages | Search |
Function Keys:
Function Key | Description |
F1 | Help |
F4 | Search |
F5 | Refresh |
F8 | Execute |
F9 | Simulate |
F12 | Cancel |
Fields and Data to be entered / selected (New Terminology in CSI) :
Field | Selection |
Company Code | DOPI (for Department of Post India) |
FM Area | DOPI (for Department of Post India) |
Currency | INR (Indian Rupees) |
Business Place | Select Circle e.g. Maharashtra Circle – BP16 |
Profit Center | 10 digit Code for Office e.g. 2422510000 for Mumbai GPO |
Cost Center | 10 digit Code for Office e.g. 2422510000 for Mumbai GPO |
Fund Centre | 10 digit Code for Office e.g. 2422510000 for Mumbai GPO |
Facility ID | 13 digit Employee / Administration related Code for Office |
Plant ID | 4 digit Codes (for Procurement Process) F371 for MGPO |
G/L Code | 10 digit General Ledger Code / Account Head Code (Previously it is 15 digit code. E.g. starts with 3201 exp, 1201 income) (Now it is 10 digit code. E.g. starts with 3 exp, 1 income) |
G/L Account | General Ledger Account / Account Heads (more than 11000 available) 4867100010 for DOP Cash 4867100011 for POS Cash 4867100000 for Cash in Transit 4867100030 for ATM Cash |
Download
0 on: "Finance & Accounts (F&A) User Manual (CSI)"