Rate of Commission to the Small Savings Agent
Name of Scheme | Rate of Commission to the Agent |
Recurring Deposit (MPKBY) | 4.0% |
RD - PRSS | Discontinued from 01/10/2016 |
1 Year Time Deposit | 0.5% |
2 Year Time Deposit | 0.5% |
3 Year Time Deposit | 0.5% |
5 Year Time Deposit | 0.5% |
Monthly Income Scheme - MIS | 0.5% |
5 Year NSC | 0.5% |
10 Year NSC - Discontinued | - |
Kisan Vikas Patra - KVP | 0.5% (from 15/09/2017) |
Sr. Citizen Savings Scheme | NIL |
PPF | NIL |
GDS BPM - TD Commission | Category |
| |
1 Year Time Deposit | 0.5% |
2 Year Time Deposit | 1.0% |
3 Year Time Deposit | 1.0% |
5 Year Time Deposit | 2.0% |
0 on: "Rate of Commission to the Small Savings Agent"